Icicle 2012

Littleton SC

Results are final as of 22:12 on January 9, 2012

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 31, Scoring system: Low points - RYA Appendix A
Position HelmName CrewName Class SailNo Club PN Race 1 Race 2 Race 3 Total Nett
1st Rickards Julian   SOLO 5187 1145 (11.0) 3.0 1.0 15.0 4.0
2nd Hore Tim   Solo 4446 1145 1.0 5.0 (32.0 DNC) 38.0 6.0
3rd Vinson Martin Heidi Vinson RS200 1326 1057 4.0 2.0 (32.0 DNC) 38.0 6.0
4th Dray Mike   Solo 4386 1145 2.0 7.0 (21.0 DNF) 30.0 9.0
5th Jowett Vanda   Solo 5126 1145 (6.0) 6.0 3.0 15.0 9.0
6th Pepper Ed   SOLO 3735 1145 3.0 (8.0) 7.0 18.0 10.0
7th Cambrook Richard   Solo 4761 1145 (8.0) 4.0 6.0 18.0 10.0
8th Jowett Jonathan   Solo 5102 1145 (10.0) 9.0 2.0 21.0 11.0
9th Dobner Colin   SOLO 4820 1145 7.0 (10.0) 5.0 22.0 12.0
10th Champ Andy   Solo 4165 1145 5.0 (12.0) 8.0 25.0 13.0
11th Hurn Paul   Solo 4758 1145 (12.0) 11.0 4.0 27.0 15.0
12th Derham Simon   Laser 148905 1090 9.0 14.0 (32.0 DNC) 55.0 23.0
13th Underwood Malcolm   BYTE CII 811 1140 (15.0) 15.0 11.0 41.0 26.0
14th Pinnell Sue   COMET 133 1187 (20.0) 18.0 10.0 48.0 28.0
15th Rycroft Joe   Solo 5222 1145 16.0 13.0 (32.0 DNC) 61.0 29.0
16th Antonelli Sue Jo Lloyd RS200 1353 1057 29.0 DNF 1.0 (32.0 DNC) 62.0 30.0
17th Goodway Derek   LASER 176285 1090 (19.0) 19.0 12.0 50.0 31.0
18th Hartland David   Solo 5284 1145 14.0 17.0 (21.0 DNF) 52.0 31.0
19th Lamb Ros   COMET 591 1187 (22.0) 21.0 16.0 59.0 37.0
20th Glover Laura   Laser Radial 52435 1114 21.0 16.0 (32.0 DNC) 69.0 37.0
21st Dodman Richard   LASER RADIAL 161562 1114 (24.0) 23.5 14.0 61.5 37.5
22nd Cotter Amy   LASER RADIAL 160563 1114 (32.0 DNC) 25.0 13.0 70.0 38.0
23rd Glover David   Laser 167844 1090 18.0 20.0 (32.0 DNC) 70.0 38.0
24th Robertshaw Debbie   LASER RADIAL 169830 1114 (25.0) 23.5 15.0 63.5 38.5
25th Wood Ian   Solo 4815 1145 13.0 29.0 DNF (32.0 DNC) 74.0 42.0
26th Halliwell Peter Ellie MacKay LASER 2000 21086 1090 (27.0) 26.0 17.0 70.0 43.0
27th Whatmore Jezz David Lambert Laser 2000 21363 1090 26.0 (27.0) 18.0 71.0 44.0
DNQ Antonelli Sue   LIGHTNING 401 1152 (32.0 DNC) 32.0 DNC 9.0 73.0 41.0
DNQ Thorning Peter   Solo 4825 1145 17.0 (32.0 DNC) 32.0 DNC 81.0 49.0
DNQ Ray Bowdler   LASER 102560 1090 (32.0 DNC) 22.0 32.0 DNC 86.0 54.0
DNQ Sandra Carlile   COMET 520 1187 23.0 (32.0 DNC) 32.0 DNC 87.0 55.0

Race 1

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points
1 Hore Tim   Solo 4446 1145 55.28 1.0
2 Dray Mike   Solo 4386 1145 56.16 2.0
3 Pepper Ed   SOLO 3735 1145 56.25 3.0
4 Vinson Martin Heidi Vinson RS200 1326 1057 52.09 4.0
5 Champ Andy   Solo 4165 1145 58.54 5.0
6 Jowett Vanda   Solo 5126 1145 58.59 6.0
7 Dobner Colin   SOLO 4820 1145 59.18 7.0
8 Cambrook Richard   Solo 4761 1145 60.28 8.0
9 Derham Simon   Laser 148905 1090 57.40 9.0
10 Jowett Jonathan   Solo 5102 1145 60.41 10.0
11 Rickards Julian   SOLO 5187 1145 60.48 11.0
12 Hurn Paul   Solo 4758 1145 61.28 12.0
13 Wood Ian   Solo 4815 1145 62.10 13.0
14 Hartland David   Solo 5284 1145 62.14 14.0
15 Underwood Malcolm   BYTE CII 811 1140 62.23 15.0
16 Rycroft Joe   Solo 5222 1145 63.25 16.0
17 Thorning Peter   Solo 4825 1145 63.32 17.0
18 Glover David   Laser 167844 1090 60.52 18.0
19 Goodway Derek   LASER 176285 1090 61.06 19.0
20 Pinnell Sue   COMET 133 1187 67.13 20.0
21 Glover Laura   Laser Radial 52435 1114 63.10 21.0
22 Lamb Ros   COMET 591 1187 68.00 22.0
23 Sandra Carlile   COMET 520 1187 68.38 23.0
24 Dodman Richard   LASER RADIAL 161562 1114 66.10 24.0
25 Robertshaw Debbie   LASER RADIAL 169830 1114 66.38 25.0
26 Whatmore Jezz David Lambert Laser 2000 21363 1090 69.35 26.0
27 Halliwell Peter Ellie MacKay LASER 2000 21086 1090 71.30 27.0
28 Antonelli Sue Jo Lloyd RS200 1353 1057 DNF 29.0

Race 2

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Points
1 Antonelli Sue Jo Lloyd RS200 1353 1057 45.05 1.0
2 Vinson Martin Heidi Vinson RS200 1326 1057 48.05 2.0
3 Rickards Julian   SOLO 5187 1145 53.04 3.0
4 Cambrook Richard   Solo 4761 1145 53.16 4.0
5 Hore Tim   Solo 4446 1145 53.57 5.0
6 Jowett Vanda   Solo 5126 1145 54.11 6.0
7 Dray Mike   Solo 4386 1145 54.28 7.0
8 Pepper Ed   SOLO 3735 1145 54.58 8.0
9 Jowett Jonathan   Solo 5102 1145 55.22 9.0
10 Dobner Colin   SOLO 4820 1145 55.39 10.0
11 Hurn Paul   Solo 4758 1145 55.43 11.0
12 Champ Andy   Solo 4165 1145 56.51 12.0
13 Rycroft Joe   Solo 5222 1145 58.46 13.0
14 Derham Simon   Laser 148905 1090 56.02 14.0
15 Underwood Malcolm   BYTE CII 811 1140 59.12 15.0
16 Glover Laura   Laser Radial 52435 1114 59.04 16.0
17 Hartland David   Solo 5284 1145 61.57 17.0
18 Pinnell Sue   COMET 133 1187 64.33 18.0
19 Goodway Derek   LASER 176285 1090 59.20 19.0
20 Glover David   Laser 167844 1090 60.27 20.0
21 Lamb Ros   COMET 591 1187 66.03 21.0
22 Ray Bowdler   LASER 102560 1090 62.34 22.0
23 Dodman Richard   LASER RADIAL 161562 1114 64.45 23.5
23 Robertshaw Debbie   LASER RADIAL 169830 1114 64.44 23.5
25 Cotter Amy   LASER RADIAL 160563 1114 64.56 25.0
26 Halliwell Peter Ellie MacKay LASER 2000 21086 1090 65.19 26.0
27 Whatmore Jezz David Lambert Laser 2000 21363 1090 68.15 27.0
28 Wood Ian   Solo 4815 1145 DNF 29.0

Race 3

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Points
1 Rickards Julian   SOLO 5187 1145 33.10 1.0
2 Jowett Jonathan   Solo 5102 1145 33.28 2.0
3 Jowett Vanda   Solo 5126 1145 33.55 3.0
4 Hurn Paul   Solo 4758 1145 34.06 4.0
5 Dobner Colin   SOLO 4820 1145 34.14 5.0
6 Cambrook Richard   Solo 4761 1145 34.37 6.0
7 Pepper Ed   SOLO 3735 1145 35.28 7.0
8 Champ Andy   Solo 4165 1145 35.51 8.0
9 Antonelli Sue   LIGHTNING 401 1152 36.16 9.0
10 Pinnell Sue   COMET 133 1187 38.04 10.0
11 Underwood Malcolm   BYTE CII 811 1140 36.34 11.0
12 Goodway Derek   LASER 176285 1090 35.57 12.0
13 Cotter Amy   LASER RADIAL 160563 1114 38.15 13.0
14 Dodman Richard   LASER RADIAL 161562 1114 38.32 14.0
15 Robertshaw Debbie   LASER RADIAL 169830 1114 39.26 15.0
16 Lamb Ros   COMET 591 1187 42.51 16.0
17 Halliwell Peter Ellie MacKay LASER 2000 21086 1090 40.18 17.0
18 Whatmore Jezz David Lambert Laser 2000 21363 1090 42.51 18.0
19 Dray Mike   Solo 4386 1145 DNF 21.0
19 Hartland David   Solo 5284 1145 DNF 21.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com